Aegis Sciences Corporation | Nashville | TN | Clinical Laboratory | 135,392 | 214,348 | $32,373,831.69 |
Laboratory Corporation Of America Holdings | Burlington | NC | Clinical Laboratory | 155,289 | 227,509 | $29,679,675.15 |
Millennium Health, Llc | San Diego | CA | Clinical Laboratory | 81,546 | 147,202 | $24,306,334.19 |
Precision Toxicology, Llc | San Diego | CA | Clinical Laboratory | 43,170 | 74,675 | $13,104,806.96 |
Laboratory Corporation Of America Holdings | Research Triangle Park | NC | Clinical Laboratory | 55,916 | 74,540 | $8,196,562.82 |
Beach Tox Llc | Torrance | CA | Clinical Laboratory | 1,982 | 28,987 | $7,127,323.56 |
Md Spine Solutions Llc | Reno | NV | Clinical Laboratory | 19,122 | 34,033 | $6,088,855.35 |
Dominion Diagnostics Llc | North Kingstown | RI | Clinical Laboratory | 19,846 | 59,487 | $5,638,369.80 |
Radeas Llc | Wake Forest | NC | Clinical Laboratory | 14,980 | 29,599 | $5,390,406.20 |
Medscan Laboratory Inc | Williston | ND | Clinical Laboratory | 15,439 | 29,411 | $5,183,395.22 |
Ark Laboratory Llc | Waterford | MI | Clinical Laboratory | 9,609 | 31,864 | $5,029,538.07 |
Ethos Holding Corp | Newport | KY | Clinical Laboratory | 24,699 | 34,246 | $5,010,660.66 |
Mako Medical Laboratories, Llc | Raleigh | NC | Clinical Laboratory | 16,730 | 31,674 | $4,932,200.37 |
Regional Toxicology Services, Llc | Tacoma | WA | Clinical Laboratory | 25,095 | 46,483 | $4,847,184.65 |
South Georgia Toxicology, Inc | Valdosta | GA | Clinical Laboratory | 10,768 | 27,334 | $4,491,356.60 |
Quest Diagnostics Llc Il | Wood Dale | IL | Clinical Laboratory | 26,572 | 44,366 | $4,440,232.92 |
Paradigm Labs, Llc | St Simons Island | GA | Clinical Laboratory | 17,155 | 32,087 | $4,270,511.72 |
Drugscan, Inc. | Horsham | PA | Clinical Laboratory | 24,613 | 42,805 | $4,145,753.01 |
National Labs Inc | Hayward | CA | Clinical Laboratory | 18,471 | 31,437 | $4,090,936.69 |
Lifebrite Laboratories, Llc | Brookhaven | GA | Clinical Laboratory | 12,831 | 23,544 | $3,947,367.98 |
Accu Reference Medical Lab, Llc | Linden | NJ | Clinical Laboratory | 10,792 | 20,542 | $3,902,077.40 |
Compass Laboratory Services Llc | Memphis | TN | Clinical Laboratory | 11,575 | 24,819 | $3,756,847.46 |
Biotech Clinical Laboratories Inc | Novi | MI | Clinical Laboratory | 7,317 | 18,395 | $3,648,219.97 |
Quest Diagnostics Clinical Laboratories Inc | Tucker | GA | Clinical Laboratory | 24,147 | 36,320 | $3,502,007.19 |
Genotox Laboratories Ltd | Austin | TX | Clinical Laboratory | 8,044 | 19,844 | $3,286,416.98 |
Aria Diagnostics Llc | Indianapolis | IN | Clinical Laboratory | 7,233 | 18,429 | $3,126,579.09 |
Ocean Marketing Corp | San Pedro | CA | Clinical Laboratory | 8,756 | 20,192 | $3,103,053.22 |
Quest Diagnostics Massachusetts Llc | Marlborough | MA | Clinical Laboratory | 12,847 | 33,424 | $3,102,195.17 |
Total Wellness Centers, Llc | Holyoke | MA | Clinical Laboratory | 4,111 | 42,727 | $3,083,467.67 |
Quest Diagnostics Clinical Laboratories Inc | Irving | TX | Clinical Laboratory | 19,761 | 29,454 | $2,968,957.82 |
Corona Pathology Cps Inc. | Burbank | CA | Clinical Laboratory | 8,021 | 12,657 | $2,919,342.36 |
Quest Diagnostics Clinical Laboratories Inc | Tampa | FL | Clinical Laboratory | 22,408 | 31,282 | $2,915,544.94 |
Gene Tox Worldwide Llc | Lyndhurst | NJ | Clinical Laboratory | 10,160 | 16,057 | $2,823,153.99 |
Unilab Corporation | Sacramento | CA | Clinical Laboratory | 18,950 | 31,217 | $2,766,253.47 |
Nations Laboratory Services, Llc | Tecumseh | OK | Clinical Laboratory | 1,970 | 11,158 | $2,707,661.79 |
Unilab Corporation | West Hills | CA | Clinical Laboratory | 20,777 | 29,783 | $2,613,739.99 |
American Institute Of Toxicology, Inc | Denton | TX | Clinical Laboratory | 10,281 | 17,716 | $2,567,212.41 |
Medical Tox Labs, Llc | Tampa | FL | Clinical Laboratory | 6,087 | 12,964 | $2,546,277.68 |
American Forensic Toxicology Services Llc | Huntington | NY | Clinical Laboratory | 13,423 | 25,483 | $2,541,045.44 |
Orchard Laboratories Corp | West Bloomfield | MI | Clinical Laboratory | 3,683 | 11,159 | $2,464,667.61 |
Luxor Scientific, Llc | Greenville | SC | Clinical Laboratory | 7,925 | 14,467 | $2,385,771.52 |
Pacific Toxicology Laboratories | Chatsworth | CA | Clinical Laboratory | 7,096 | 17,335 | $2,359,841.02 |
Rdx Bioscience, Inc | Kenilworth | NJ | Clinical Laboratory | 5,093 | 13,760 | $2,342,516.24 |
Laboratory Corporation Of America Holdings | Raritan | NJ | Clinical Laboratory | 11,966 | 27,018 | $2,304,641.37 |
Synergy Laboratories Inc | Theodore | AL | Clinical Laboratory | 12,311 | 23,107 | $2,274,010.99 |
Infiniti Labs, Inc | Tampa | FL | Clinical Laboratory | 5,608 | 14,239 | $2,269,570.38 |
Acutis Diagnostics Inc | Hicksville | NY | Clinical Laboratory | 8,739 | 17,525 | $2,224,319.01 |
Sma Medical, Inc. | Feasterville | PA | Clinical Laboratory | 7,232 | 18,930 | $2,120,176.01 |
Birdrock | La Jolla | CA | Clinical Laboratory | 7,437 | 17,866 | $2,093,206.30 |
Us Lab, Inc | Costa Mesa | CA | Clinical Laboratory | 5,630 | 9,589 | $1,959,634.55 |
Certus Laboratories, Llc | Ocean Springs | MS | Clinical Laboratory | 2,714 | 8,820 | $1,942,664.16 |
Labone Llc | Lenexa | KS | Clinical Laboratory | 12,939 | 21,510 | $1,937,013.15 |
Chabado Genomics Inc | Torrance | CA | Clinical Laboratory | 4,641 | 8,114 | $1,911,269.32 |
Blackfly Investments, Llc | Vancouver | WA | Clinical Laboratory | 5,974 | 13,164 | $1,827,288.57 |
Tribal Diagnostics, Llc | Oklahoma City | OK | Clinical Laboratory | 6,459 | 12,670 | $1,788,787.70 |
Rhb Laboratories Inc | Southfield | MI | Clinical Laboratory | 5,343 | 9,237 | $1,722,281.29 |
Pathlab Services Inc | Garden Grove | CA | Clinical Laboratory | 5,277 | 10,067 | $1,673,237.45 |
Physicians Toxicology Laboratory, Llc | Tampa | FL | Clinical Laboratory | 5,356 | 9,822 | $1,641,661.82 |
American Clinical Solutions Llc | Ruskin | FL | Clinical Laboratory | 5,417 | 7,482 | $1,563,310.05 |
Ati Inc | Las Vegas | NV | Clinical Laboratory | 6,558 | 10,925 | $1,557,510.23 |
Quest Diagnostics Llc | Marlborough | MA | Clinical Laboratory | 7,533 | 16,987 | $1,528,049.96 |
Quest Diagnostics Clinical Laboratories Inc | Norristown | PA | Clinical Laboratory | 11,242 | 16,990 | $1,518,815.93 |
Pharmacyrxtox, Llc | Hattiesburg | MS | Clinical Laboratory | 1,325 | 9,601 | $1,464,856.86 |
Certigen Laboratory, Llc | Tulsa | OK | Clinical Laboratory | 4,197 | 8,874 | $1,454,135.47 |
Qualitox Laboratories, Llc | Mc Kees Rocks | PA | Clinical Laboratory | 3,504 | 8,614 | $1,422,010.36 |
Genesis Reference Laboratories, Llc | Orlando | FL | Clinical Laboratory | 4,462 | 8,112 | $1,405,246.26 |
Gravity Diagnostics, Llc | Covington | KY | Clinical Laboratory | 5,346 | 11,048 | $1,372,570.07 |
Apollo Path, Llc | Dallas | TX | Clinical Laboratory | 2,291 | 6,802 | $1,334,813.44 |
Rk Clinical Solutions Llc | Tempe | AZ | Clinical Laboratory | 3,021 | 6,948 | $1,308,638.53 |
Atlantic Diagnostic Laboratories, Llc. | Bensalem | PA | Clinical Laboratory | 5,178 | 14,610 | $1,270,022.51 |
Vpa Pc | Troy | MI | Clinical Laboratory | 8,920 | 12,354 | $1,251,028.12 |
Parkway Clinical Laboratories, Inc. | Bensalem | PA | Clinical Laboratory | 5,072 | 10,547 | $1,247,971.75 |
Liberty Diagnostics | Fort Worth | TX | Clinical Laboratory | 4,106 | 9,132 | $1,243,814.89 |
Simple Laboratories Llc | Harwood Heights | IL | Clinical Laboratory | 4,605 | 10,382 | $1,241,393.72 |
Bluewater Toxicology Llc | Mt Washington | KY | Clinical Laboratory | 2,865 | 7,109 | $1,233,471.52 |
Laboratory Corporation Of America | Houston | TX | Clinical Laboratory | 8,761 | 12,421 | $1,218,966.54 |
Medcomp Sciences Llc | Zachary | LA | Clinical Laboratory | 2,484 | 5,949 | $1,207,499.12 |
Ispm Labs, Llc | Atlanta | GA | Clinical Laboratory | 2,552 | 6,493 | $1,202,011.62 |
Realtox Labs, Llc | Reisterstown | MD | Clinical Laboratory | 2,292 | 5,630 | $1,181,914.35 |
Apex Labs, Inc | Tampa | FL | Clinical Laboratory | 4,622 | 6,068 | $1,177,333.45 |
Avanti Laboratories Llc | Longs | SC | Clinical Laboratory | 4,475 | 7,666 | $1,166,219.67 |
Medtox Laboratories, Inc | Saint Paul | MN | Clinical Laboratory | 5,050 | 7,823 | $1,154,383.14 |
Trident Labs, Inc. | Holland | MI | Clinical Laboratory | 2,647 | 7,226 | $1,148,864.96 |
Quest Diagnostics Of Pennsylvania, Inc. | Pittsburgh | PA | Clinical Laboratory | 6,741 | 12,524 | $1,130,270.76 |
Onpoint Lab, Llc | Sugar Land | TX | Clinical Laboratory | 3,071 | 6,302 | $1,129,356.66 |
Quality Healthcare Management,inc. | Brooklyn | NY | Clinical Laboratory | 2,491 | 6,394 | $1,106,839.34 |
Quality Forensic Toxicology Llc | San Antonio | TX | Clinical Laboratory | 3,383 | 5,657 | $1,095,013.36 |
Labtest Llc | Saint Louis | MO | Clinical Laboratory | 3,133 | 7,075 | $1,080,089.87 |
Chattahoochee Physicians Laboratory Services, Llc | Alpharetta | GA | Clinical Laboratory | 2,861 | 6,707 | $1,068,621.70 |
Forensic Fluids Laboratories Inc. | Kalamazoo | MI | Clinical Laboratory | 7,725 | 9,691 | $1,054,098.57 |
Premiertox 2.0 Inc. | Jamestown | KY | Clinical Laboratory | 4,282 | 9,852 | $1,042,434.18 |
Des Plaines Clinical Lab Inc | Skokie | IL | Clinical Laboratory | 1,909 | 6,850 | $1,027,845.50 |
Elite Diagnostics, Llc | Crown Point | IN | Clinical Laboratory | 1,947 | 6,642 | $1,018,972.56 |
Quest Diagnostics Incorporated | Clifton | NJ | Clinical Laboratory | 4,610 | 11,629 | $1,013,893.60 |
Ammon Analytical Laboratories Llc | Linden | NJ | Clinical Laboratory | 1,495 | 8,456 | $1,005,167.10 |
Sval | Mckinney | TX | Clinical Laboratory | 2,326 | 6,629 | $971,347.42 |
Harvest Labs, Inc. | Crowley | LA | Clinical Laboratory | 2,787 | 5,451 | $961,188.22 |
Advanta Toxicology, Llc | Tyler | TX | Clinical Laboratory | 2,253 | 8,730 | $954,482.82 |
Genetic Technological Innovations, Llc | Scottsdale | AZ | Clinical Laboratory | 2,955 | 4,590 | $952,390.70 |
Delaware Diagnostic Labs, Llc | Newark | DE | Clinical Laboratory | 2,569 | 4,584 | $947,804.16 |
Acculab, Llc | Bowling Green | KY | Clinical Laboratory | 2,505 | 5,300 | $942,031.06 |
Trilab, Llc | Schaumburg | IL | Clinical Laboratory | 2,425 | 6,176 | $939,597.30 |
Beechtree Diagnostics Llp | Draper | UT | Clinical Laboratory | 2,025 | 6,154 | $934,820.76 |
Gibson Diagnostic Labs, Llc | Irving | TX | Clinical Laboratory | 2,921 | 6,201 | $932,159.39 |
Clinical Connect Laboratories, Llc | Southfield | MI | Clinical Laboratory | 1,722 | 5,232 | $925,008.76 |
Integrated Labs | Gresham | OR | Clinical Laboratory | 3,701 | 6,725 | $904,302.50 |
Southwest Labs Llc | Albuquerque | NM | Clinical Laboratory | 2,959 | 5,029 | $897,550.83 |
River Town Diagnostics Llc | Jacksonville | FL | Clinical Laboratory | 1,396 | 6,022 | $896,418.83 |
Laboratory Corporation Of America Holdings | Birmingham | AL | Clinical Laboratory | 6,942 | 9,778 | $866,926.36 |
Verralab Ja Llc | Louisville | KY | Clinical Laboratory | 2,711 | 4,089 | $863,383.91 |
Industry Lab Diagnostic Partners Llc | Nashville | TN | Clinical Laboratory | 1,725 | 4,420 | $832,196.72 |
Labtech Diagnostic, Llc | Anderson | SC | Clinical Laboratory | 1,442 | 3,453 | $820,035.20 |
Synergy Medical Laboratories Pc | Keyport | NJ | Clinical Laboratory | 2,241 | 5,178 | $815,024.86 |
Patients Choice Laboratories Of Indiana, Llc | Indianapolis | IN | Clinical Laboratory | 1,279 | 4,125 | $814,822.79 |
Truetox Laboratories Llc | Garden City Park | NY | Clinical Laboratory | 2,150 | 9,295 | $813,306.56 |
Clinical Pathology Laboratories, Inc. | Austin | TX | Clinical Laboratory | 8,522 | 11,291 | $811,842.04 |
Pmc Medical Group, Llc | Somersworth | NH | Clinical Laboratory | 2,494 | 10,612 | $801,363.20 |
Premier Medical, Inc. | Greenville | SC | Clinical Laboratory | 1,835 | 3,632 | $800,491.57 |
4m Healthcare, Llc | Overland Park | KS | Clinical Laboratory | 3,379 | 4,570 | $799,249.24 |
Coordinated Care Health Solutions, Llc | Oklahoma City | OK | Clinical Laboratory | 2,551 | 4,948 | $795,118.00 |
Auspicious Laboratory Inc. | Houston | TX | Clinical Laboratory | 2,683 | 4,897 | $774,622.73 |
Toxusa Labs | Mishawaka | IN | Clinical Laboratory | 2,005 | 4,170 | $766,625.10 |
North West Labs Inc | Southfield | MI | Clinical Laboratory | 1,965 | 3,331 | $765,144.88 |
Andor Labs | Morrisville | NC | Clinical Laboratory | 2,615 | 5,529 | $755,546.33 |
Med-Lake Laboratory, Llc | Milledgeville | GA | Clinical Laboratory | 2,279 | 4,313 | $750,390.56 |
Integralabs Mdg Incorporated | Johnson City | TN | Clinical Laboratory | 2,725 | 5,258 | $745,738.98 |
Exellabs | Las Vegas | NV | Clinical Laboratory | 2,781 | 5,348 | $745,069.79 |
Concord Life Sciences, Llc | Houston | TX | Clinical Laboratory | 3,479 | 4,940 | $743,280.90 |
Redwood Lab Services, Llc | Houston | TX | Clinical Laboratory | 2,575 | 4,377 | $723,008.12 |
Sl Consulting Llc | Las Vegas | NV | Clinical Laboratory | 2,009 | 4,342 | $701,472.56 |
Total Toxicology Labs Llc | Southfield | MI | Clinical Laboratory | 1,406 | 4,031 | $700,505.03 |
Apollo Clinical Laboratories Inc. | Union | NJ | Clinical Laboratory | 1,760 | 3,535 | $695,766.69 |
Apc Health Llc | Pearland | TX | Clinical Laboratory | 1,255 | 2,987 | $690,484.43 |
Indy Health Labs Llc | Roanoke | VA | Clinical Laboratory | 1,896 | 3,812 | $690,111.43 |
Quest Diagnostics Venture Llc | Pittsburgh | PA | Clinical Laboratory | 4,729 | 7,739 | $686,716.26 |
K&s Clinical Diagnostics Consulting Services, Llc | Atlanta | GA | Clinical Laboratory | 1,690 | 4,189 | $686,689.73 |
Altius Diagnostics Laboratory Llc | Bellevue | WA | Clinical Laboratory | 1,894 | 4,360 | $680,649.91 |
Sonora Quest Laboratories, Llc. | Phoenix | AZ | Clinical Laboratory | 5,644 | 8,223 | $678,770.89 |
Principle Labs Llc | Bethlehem | PA | Clinical Laboratory | 2,827 | 5,046 | $666,130.62 |
Prime Lab, Inc. | Westlake Village | CA | Clinical Laboratory | 1,387 | 2,667 | $651,041.37 |
Quest Diagnostics Incorporated Md | Baltimore | MD | Clinical Laboratory | 3,170 | 7,199 | $650,069.23 |
Global Diagnostic Lab , Inc | Pasadena | CA | Clinical Laboratory | 1,476 | 2,557 | $625,825.75 |
Devansh Lab Werks,inc | Homewood | AL | Clinical Laboratory | 1,557 | 4,037 | $623,950.97 |
Redwood Laboratory Inc | Dearborn | MI | Clinical Laboratory | 1,065 | 4,423 | $614,466.92 |
Highline Labs, Llc | Charlotte | NC | Clinical Laboratory | 3,770 | 5,069 | $613,747.17 |
Ultra Medical Lab Inc | Torrance | CA | Clinical Laboratory | 1,778 | 2,556 | $613,430.20 |
Labworks, Llc | West Milwaukee | WI | Clinical Laboratory | 995 | 3,634 | $609,544.49 |
Bandar Enterprises Llc | Las Vegas | NV | Clinical Laboratory | 2,759 | 4,266 | $608,051.11 |
Phoenix Toxicology And Lab Services, Llc | Phoenix | AZ | Clinical Laboratory | 1,824 | 4,117 | $608,024.07 |
Great Lakes Medical Laboratory Inc | Farmington Hills | MI | Clinical Laboratory | 1,589 | 3,059 | $604,972.45 |
Laboratory Corporation Of America Holdings | Dublin | OH | Clinical Laboratory | 4,984 | 5,616 | $604,844.60 |
Wellness Federal Labs, Llc | Tulsa | OK | Clinical Laboratory | 1,026 | 3,217 | $583,076.39 |
Priority Toxicology Laboratories, Llc | Union City | GA | Clinical Laboratory | 1,478 | 3,461 | $581,129.74 |
Premier Biotech Labs, Llc | Minneapolis | MN | Clinical Laboratory | 1,265 | 5,100 | $576,202.06 |
Pathgroup Labs, Llc | Nashville | TN | Clinical Laboratory | 3,085 | 6,809 | $560,465.61 |
Laboratory Corporation Of America | Seattle | WA | Clinical Laboratory | 5,426 | 6,330 | $557,419.36 |
Lexar Laboratories & Analysis Llc | Lexington | KY | Clinical Laboratory | 1,551 | 3,872 | $545,463.76 |
Quest Diagnostics Clinical Laboratories Inc | Houston | TX | Clinical Laboratory | 4,677 | 5,702 | $542,590.92 |
Alcala Pharmaceutical Inc. | San Diego | CA | Clinical Laboratory | 2,314 | 4,361 | $535,086.03 |
Lenco Diagnostic Laboratories,inc. | Brooklyn | NY | Clinical Laboratory | 1,537 | 3,061 | $530,774.94 |
Labone Of Ohio Inc | Cincinnati | OH | Clinical Laboratory | 2,077 | 4,818 | $521,117.52 |
Aim Laboratories Llc | Bridgeton | MO | Clinical Laboratory | 2,794 | 4,933 | $515,621.22 |
Western Health And Safety | Greeley | CO | Clinical Laboratory | 1,859 | 3,978 | $514,240.16 |
Rxtox, Inc. | Pittsburgh | PA | Clinical Laboratory | 4,158 | 5,910 | $513,017.71 |
Noah Associates Incorporated | West Allis | WI | Clinical Laboratory | 1,325 | 3,880 | $511,720.15 |
Logan Laboratories, Llc | Tampa | FL | Clinical Laboratory | 2,721 | 3,323 | $509,836.70 |
Provectus Diagnostics Llc | Tulsa | OK | Clinical Laboratory | 464 | 3,179 | $503,053.54 |
Olympus Clinical Laboratories,inc | Austin | TX | Clinical Laboratory | 1,690 | 2,692 | $501,183.80 |
Helix Health Llc | Dallas | TX | Clinical Laboratory | 2,021 | 3,123 | $488,307.91 |
Regional Laboratory, Llc | Victoria | TX | Clinical Laboratory | 782 | 2,260 | $486,513.26 |
Diagnostic Solutions, Llc | Kingman | AZ | Clinical Laboratory | 836 | 3,729 | $482,231.04 |
S&g Labs Hawaii | Kailua Kona | HI | Clinical Laboratory | 1,350 | 4,494 | $478,063.71 |
Champions Plaza Laboratories, L.L.C. | Houston | TX | Clinical Laboratory | 458 | 1,949 | $477,329.59 |
Thyroid Specialty Laboratory Inc | Fenton | MO | Clinical Laboratory | 914 | 1,958 | $477,030.62 |
Laboratory Services Of America Llc | Las Vegas | NV | Clinical Laboratory | 1,440 | 3,276 | $467,693.84 |
Spector Scientific Lab Inc. | Deerfield Beach | FL | Clinical Laboratory | 2,328 | 3,245 | $467,421.96 |
Advanced Laboratory Services Llc | Sherman | TX | Clinical Laboratory | 851 | 3,319 | $465,749.42 |
Keystone Laboratories, Inc. | Asheville | NC | Clinical Laboratory | 2,779 | 3,548 | $458,440.33 |
True Fit Medical Laboratories Llc | Tulsa | OK | Clinical Laboratory | 986 | 2,017 | $455,802.54 |
Equaltox, Llc | Tustin | CA | Clinical Laboratory | 1,688 | 2,925 | $454,178.22 |
Bach Medical Group, Inc. | Santa Ana | CA | Clinical Laboratory | 1,429 | 2,427 | $448,576.54 |
Bio-Reference Laboratories, Inc. | Elmwood Park | NJ | Clinical Laboratory | 2,620 | 5,947 | $446,030.23 |
Umed Diagnostics Inc. | Canton | MI | Clinical Laboratory | 711 | 1,854 | $441,217.02 |
Suretox Laboratory Llc | Elmwood Park | NJ | Clinical Laboratory | 1,352 | 2,665 | $440,348.40 |
Precision Toxicology, Llc | Dartmouth | MA | Clinical Laboratory | 734 | 3,455 | $440,244.70 |
Medtech Laboratory Services Llc | Cypress | TX | Clinical Laboratory | 2,270 | 3,868 | $424,125.77 |
New York Pain Consultants Llc | Columbia | MD | Clinical Laboratory | 2,364 | 3,425 | $421,968.22 |
Memphis Pathology Laboratory | Memphis | TN | Clinical Laboratory | 3,632 | 5,269 | $419,740.44 |
Labs Asap Llc | Ocala | FL | Clinical Laboratory | 1,536 | 1,930 | $415,478.76 |
Nepenthe Laboratory Services Llc | Eugene | OR | Clinical Laboratory | 2,240 | 3,501 | $410,424.78 |
Newstar Medical Laboratories, Llc | Kennesaw | GA | Clinical Laboratory | 1,641 | 2,024 | $406,038.24 |
Lab Usa, Inc. | Haverhill | MA | Clinical Laboratory | 497 | 4,197 | $405,624.88 |
Spectra Clinical Laboratories, Inc | Torrance | CA | Clinical Laboratory | 486 | 1,670 | $404,287.86 |
Ford Bio Medical Laboratory Inc. | Dearborn | MI | Clinical Laboratory | 780 | 2,876 | $402,541.82 |
Vibra Of Southeastern Michigan, Llc | Troy | MI | Clinical Laboratory | 1,399 | 2,536 | $401,842.35 |
Optimum Labs Inc | New Bedford | MA | Clinical Laboratory | 340 | 4,776 | $401,213.49 |
Premier Lab Solutions | Phoenix | AZ | Clinical Laboratory | 1,214 | 1,954 | $400,016.96 |
University Hospitals Laboratory Services Foundation | Cleveland | OH | Clinical Laboratory | 4,410 | 4,943 | $399,389.98 |
Acm Medical Laboratory Inc | Rochester | NY | Clinical Laboratory | 1,893 | 4,636 | $394,740.26 |
Edl Medical, Llc | Purvis | MS | Clinical Laboratory | 1,647 | 3,790 | $394,198.21 |
Salvuslabs Llc | Marietta | GA | Clinical Laboratory | 1,412 | 2,866 | $383,913.86 |
Excell Clinical Laboratory, Inc. | Cranford | NJ | Clinical Laboratory | 1,262 | 2,356 | $379,641.55 |
Secon Of New England Llc | Worcester | MA | Clinical Laboratory | 1,610 | 3,980 | $373,067.66 |
Select Toxicology Lab (Stl), Llc | Manning | SC | Clinical Laboratory | 1,304 | 2,210 | $369,089.46 |
Vitae Diagnostics Incorporated | Torrance | CA | Clinical Laboratory | 959 | 1,629 | $366,330.41 |
Axis Professional Labs Llc | Frisco | TX | Clinical Laboratory | 2,121 | 3,126 | $363,571.75 |
Chemisys Laboratories, Llc | Fair Lawn | NJ | Clinical Laboratory | 1,155 | 2,995 | $357,470.74 |
Health Network Laboratories Limited Partnership | Allentown | PA | Clinical Laboratory | 2,732 | 4,079 | $353,290.72 |
Orange County Labs Inc. | Huntington Beach | CA | Clinical Laboratory | 1,265 | 2,252 | $344,832.08 |
Quest Diagnostics Clinical Laboratories Inc | Roanoke | VA | Clinical Laboratory | 2,303 | 3,039 | $344,381.22 |
Xyz Medical Llc | Coalgate | OK | Clinical Laboratory | 1,747 | 3,167 | $339,900.04 |
Lucid Laboratory Services | Bixby | OK | Clinical Laboratory | 645 | 2,946 | $338,741.46 |
Clarity Laboratories Llc | Warren | NJ | Clinical Laboratory | 872 | 2,390 | $330,665.90 |
Quest Diagnostics Incorporated | Las Vegas | NV | Clinical Laboratory | 2,916 | 3,682 | $329,914.03 |
Pinnacle Health Management, Llc | Hyden | KY | Clinical Laboratory | 1,811 | 3,135 | $326,850.31 |
Soft Landing Labs Ltd | Hillside | IL | Clinical Laboratory | 1,445 | 3,104 | $320,562.69 |
Luminus Diagnostics, Llc | Tifton | GA | Clinical Laboratory | 1,628 | 2,614 | $318,389.40 |
Quest Diagnostics Nichols Institute | San Juan Capistrano | CA | Clinical Laboratory | 2,626 | 2,910 | $313,720.20 |
Integrated Toxicology Llc | Tulsa | OK | Clinical Laboratory | 1,775 | 2,585 | $311,761.31 |
Ameritech Diagnostics Lab, Pllc | Clayton | NC | Clinical Laboratory | 389 | 2,022 | $309,991.36 |
Discover Diagnostic Laboratory, Llc | Oak Ridge | TN | Clinical Laboratory | 935 | 1,878 | $309,174.64 |
Lab Works, Llc | Homewood | AL | Clinical Laboratory | 1,388 | 1,713 | $307,765.39 |
Labtrust, Llc | Covington | LA | Clinical Laboratory | 791 | 1,637 | $306,836.42 |
Midwest Innovation Laboratory Llc | Saint Louis | MO | Clinical Laboratory | 1,861 | 3,090 | $306,439.54 |
American Health Network Of Indiana, Llc | Carmel | IN | Clinical Laboratory | 2,395 | 2,852 | $302,066.77 |
Quest Diagnostics Clinical Laboratories Inc | Miramar | FL | Clinical Laboratory | 2,152 | 3,350 | $294,961.39 |
Bla Partners, Llc | South Burlington | VT | Clinical Laboratory | 883 | 3,382 | $294,815.78 |
Associated Clinical Laboratories | Erie | PA | Clinical Laboratory | 1,950 | 3,187 | $294,767.55 |
Ottendorf Laboratories, Llc | Apex | NC | Clinical Laboratory | 612 | 1,875 | $290,159.54 |
Firstox Laboratories, Llc | Irving | TX | Clinical Laboratory | 1,317 | 2,173 | $287,031.97 |
M1 Labs, Llc | Columbiana | OH | Clinical Laboratory | 693 | 1,362 | $283,319.09 |
Madison Core Laboratories, Llc | Huntsville | AL | Clinical Laboratory | 869 | 2,618 | $277,012.38 |
Integrity Laboratories, Llc | Knoxville | TN | Clinical Laboratory | 1,016 | 1,756 | $274,134.94 |
Healthquest Esoterics Inc | Irvine | CA | Clinical Laboratory | 325 | 3,148 | $273,803.00 |
Champlain Toxicology Lab, Llc | Plattsburgh | NY | Clinical Laboratory | 928 | 2,089 | $273,383.67 |
Q Labs | Charleston | WV | Clinical Laboratory | 1,022 | 2,004 | $271,413.92 |
Synergene Laboratory Llc | Houston | TX | Clinical Laboratory | 1,768 | 2,065 | $269,925.21 |
Progressive Diagnostics, Llc | Trumbull | CT | Clinical Laboratory | 1,623 | 2,652 | $266,873.57 |
Interpath Laboratory, Inc. | Pendleton | OR | Clinical Laboratory | 2,465 | 3,189 | $262,521.54 |
Clinical Associates, Llc | Louisville | KY | Clinical Laboratory | 1,284 | 1,355 | $257,372.19 |
Aspirar Medical Lab Llc | Cary | NC | Clinical Laboratory | 182 | 1,040 | $254,217.60 |
Cton Corporation | Torrance | CA | Clinical Laboratory | 591 | 1,331 | $250,253.61 |
Gmi Laboratories Llc | North Hollywood | CA | Clinical Laboratory | 930 | 1,597 | $249,646.33 |
Q Med Laboratory, Llc | El Paso | TX | Clinical Laboratory | 503 | 1,622 | $248,137.14 |
Medarbor Llc | Bristol | PA | Clinical Laboratory | 1,292 | 1,589 | $241,174.98 |
Doctors General Laboratory Corp | Hickory Hills | IL | Clinical Laboratory | 699 | 1,558 | $241,169.32 |
Prescient Medicine Holdings, Inc. | Hummelstown | PA | Clinical Laboratory | 384 | 1,008 | $237,905.77 |
Dynamic Diagnostics Llc | Bay St Louis | MS | Clinical Laboratory | 1,134 | 1,496 | $236,184.99 |
Labs2run Inc. | Richardson | TX | Clinical Laboratory | 702 | 1,363 | $235,928.86 |
Dtr Labs Llc | Highland Village | TX | Clinical Laboratory | 1,342 | 2,267 | $232,876.19 |
Spark Inspiration Laboratory Llc | Miami | FL | Clinical Laboratory | 1,241 | 1,815 | $228,311.30 |
Labxperior Corporation | Wise | VA | Clinical Laboratory | 669 | 1,330 | $228,218.99 |
Orion Laboratories, L.L.C. | Baton Rouge | LA | Clinical Laboratory | 1,245 | 1,687 | $228,067.18 |
Peachstate Health Management Llc | Gainesville | GA | Clinical Laboratory | 1,116 | 2,016 | $227,081.12 |
